If you’re interested in raising alpacas or you’ve just started an alpaca farm, joining an alpaca association might be a great option.
Associations can be national, regional, or localized at the state level. In the U.S. we have the national Alpaca Owners Association, then regional and state affiliates throughout the country. Other countries have similar organizational structures, although the terminology may vary from country to country.
Advantages and Disadvantages to Joining an Association
Alpaca associations are generally nonprofit organizations that provide their membership multiple benefits which may include:
- Community interaction, networking, and mentoring
- Educational opportunities in the form of in person or online training
- Sanctioned alpaca shows and competitions
- Industry updates in the form of research or news
- Services such as DNA testing, alpaca registrations, and fiber testing
- Fiber pools
- Product creation
- Member marketing
- Scholarship and grant opportunities
- Discounts and promotional offers for industry services and goods
While there are many benefits to joining, there are some negatives. In the U.S. affiliates are run by wonderful people who have limited time, so things are not as organized as they should be. I’ve found everyone to be super helpful, highly focused on the good of the industry, but just scarce on availability since they also have farms to run and families to care for. This means association websites might not work properly, content might not be fully updated, events might get postponed, or you might join and not hear from anyone right away.
I present the negatives to set expectations so you understand the constraints the leadership faces. It isn’t by choice, but by necessity. The animals will always come first, and this is the way it should be. I want you to know this before joining, because the alpaca industry is full of amazing people. They just have a limit to what they can deliver each day.
We’ve Experienced Pure Goodness
Make no mistake, when needed, your community members will come to help. Regardless of limited time available, multiple people will step in to help if you or your alpacas need assistance. We’ve encountered this time and time again since joining the alpaca community.
From saving a cria or providing medical advice to teaching us about histograms or product production, the community has been eager to step in help our farm succeed.
When you look at the benefit list of joining an association you won’t see this mentioned, but know it exists, and it has for decades.
My husband and I both know we are successful because we’ve had a village helping us get here. That village includes local alpaca owners and new industry friends on the other side of the country.
And it’s the reason I wanted to create an article about the associations. I want future alpaca owners to know goodness awaits and it includes both tangible and intangible benefits.
Finding an Alpaca Association Near You
I’ve curated a list of alpaca associations around the world to help you start and grow your farm or ranch.
Association or Affiliate Name | Number of Members | Annual Membership Fee | Website | Country |
---|---|---|---|---|
Alpaca Owners Association (AOA) | 4,400+ | $20-$200 | alpacainfo.com | USA |
Alpaca Association of Michigan | 46 | $25-$99 | mialpaca.com | USA |
Alpaca Association of Western Washington (AAWW) | 17 | $25-$100 | alpacawa.org | USA |
Alpaca Breeders of The Rockies | 40 | $60-$120 | alpacabreeders.org | USA |
Alpaca Llama Show Association (ALSA) | $25-$500 | alpacallamashows.com | USA | |
Alpacas of Oklahoma | 45 | $75 | www.alpacasofoklahoma.com | USA |
California Alpaca Breeders Association (Calpaca) | 46 | $50-$100 | calpaca.org | USA |
Carolina Alpaca Breeders and Owners (CABO) | 31 | $68-$133 | carolinaalpacafarms.org | USA |
Columbia Alpaca Breeders Association (CABA) | 54 | $25-$100 | columbiaalpacabreeder.com | USA |
Empire Alpaca Association | 45 | $40-$80 | empirealpacaassociation.org | USA |
Florida Alpaca and Llama Association | 27 | $25 | falainc.com | USA |
Great Lakes Alpaca Association (GLAA) | 20 | $50 | greatlakesalpaca.com | USA |
Greater Appalachian Llama and Alpaca Association (GALA) | 220 | $40 | galaonline.org | USA |
Hoosier Llama & Alpaca Association (HLAA) | 39 | $5-$25 | hlaa.us | USA |
Illinois Alpaca Owners and Breeders Association (IAOBA) | 21 | $60 | iaoba.com | USA |
Indiana Alpaca Association | 20 | $50-$100 | indianaalpaca.org | USA |
Intermountain West Alpaca Association | 14 | $50 | impaca.org | USA |
Kentucky Alpaca Association (KAA) | 41 | $25-$50 | kentuckyalpacaassociation.org | USA |
Maryland Alpaca Breeders Association (MABA) | 21 | $10-$85 | marylandalpacas.org | USA |
Mid-Atlantic Alpaca Association (MAPACA) | 41 | $100 | mapaca.org | USA |
Midwest Alpaca Owners & Breeders Association (MOPACA) | 48 | $65 | mopaca.org | USA |
New England Alpaca Owners and Breeders Association (NEAOBA) | 52 | Free for 2025 | neaoba.org | USA |
Pacific Northwest Alpaca Association | 34 | $100 | pnaa.org | USA |
Pennsylvania Alpaca Owners & Breeders Association (PAOBA) | 60 | $40-$125 | paoba.org | USA |
Rocky Mountain Llama and Alpaca Association | $275 | $40 | rmla.com | USA |
Tennessee Alpaca Association | 26 | $15-$100 | tennesseealpacaassociation.org | USA |
The State of Jefferson Alpaca Association (SOJAA) | 8 | $25 | sojaa.net | USA |
The Suri Network | 170 | $35-$125 | surinetwork.org | USA |
TXOLAN Alpaca Association | 47 | $50-$60 | txolan.org | USA |
Virginia Alpaca Owners & Breeders Association (VAOBA) | 22 | $100 | vaoba.org | USA |
Australian Alpaca Association | 1,000+ | $50-$275 | alpaca.asn.au | Australian |
Alpaca Livestock Producers and Cooperators Association | 25 | $25 | alpaca.ca | Canada |
Canadian Llama and Alpaca Association | 250+ | $160 | claacanada.com | Canada |
Danish Llama and Alpaca Association | 300 DKK | dlaf.dk | Denmark | |
French Association of Llamas and Alpacas | 100+ | €40-€80 | lamas-alpagas.org | France |
Alpaca Breeding Association Germany e.V. | 537 | €40-€80 | azvd.de | Germany |
Alpaca Association of Ireland | 60 | €100 | alpaca.ie | Ireland |
Alpaca Association Benelux (AAB) | 500+ | €25-€100 | alpaca-benelux.com | Netherlands |
Alpaca Association of New Zealand | $75-200 | alpaca.org.nz | New Zealand | |
Norwegian Alpaca Association | 350+ | NOK 600-NOK 9600 | alpakkaforeningen.no | Norway |
International Alpaca Association | 70+ | 200,000-2'800,000 | aia.org.pe | Peru |
Polish Alpaca Breeders Association | 300+ | 300zł | pzha.pl | Poland |
South African Alpaca Breeders’ Society | 52 | R347-R1675 | alpacasociety.co.za | South Africa |
Llama & Alpaca Registries Europe (LAREU) | 0-100€ | lareu.org | Switzerland | |
New World Camelids Switzerland | nwks.ch | Switzerland | ||
British Alpaca Society | 1,500+ | £25-£500 | bas-uk.com | United Kingdom |
I hope you take the opportunity to reach out and get involved. I promise the more you put in, the more you’ll get back.
If you have an alpaca association that isn’t on my list, please email me or comment below so I can expand the list. Please include membership cost, the estimated number of members, and the website URL.
If you have an existing member of an association and have a story to share, drop it in the comments below. I’d like people to see the goodness the alpaca community can offfer.